Direct-Driven Fogging Pump - S Series
Features:
Application:
S Series direct-driven fogging pump is designed for 1~5 L/min high-pressure fogging system. Special pressure regulator guarantees stable output even under 800c.c./min micro-flow operation.
The complete product line offers different options for various fogging applications from small domestic systems to large-scale industrial systems.
Product Specifications
| Model | Output | Pressure | Horsepower | Voltage | RPM | Nozzle | Size | Weight | ||
|---|---|---|---|---|---|---|---|---|---|---|
| LPM | GPM | PSI | BAR | HP | Volt - Hz. | . | 0.15mm | cm | kg | |
| S1 | 0.66/0.80 | 0.18/0.20 | 1000 | 70 | 1/3 | 100V-50/60 | 1450/1750 | 12/14 | 33x19x22 | 10.9 |
| 0.80 | 0.2 | 1000 | 70 | 1/3 | 110V-60 | 1750 | 14 | 33x19x22 | 10.9 | |
| 0.66/0.80 | 0.18/0.20 | 1000 | 70 | 1/3 | 220V-50/60 | 1450/1750 | 12/14 | 33x19x22 | 19.4 | |
| S5 | 3.50/4.20 | 0.92/1.11 | 1000 | 70 | 1 | 100V-50/60 | 1450/1750 | 63/75 | 37x22x2 | 16 |
| 4.2 | 1.11 | 1000 | 70 | 1 | 110V-60 | 1750 | 75 | 37x22x2 | 16 | |
| 3.50/4.20 | 0.92/1.11 | 1000 | 70 | 1 | 220V-50/60 | 1450/1750 | 63/75 | 37x22x2 | 16 | |
* Quantity of nozzle capacity is calculated with TNF fogging nozzles.




